film_date | 2022-07-06 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 07/06/22 | ||||||||
broadcast_date | 2022-07-08 00:00:00 | ||||||||
broadcast_date_formatted | 07/08/22 | ||||||||
name | AEW Rampage #48 | ||||||||
location | Rochester, NY | ||||||||
venue | Blue Cross Arena | ||||||||
num_of_matches | 4 | ||||||||
num_of_title_matches | 0 | ||||||||
num_of_m1_matches | 2 | ||||||||
num_of_m2_matches | 1 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 0 | ||||||||
num_of_w2_matches | 1 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 10 | ||||||||
demo_rating | 0.15 | ||||||||
viewership | 428,000 | ||||||||
ppv_buys |
| ||||||||
attendance | 0 | ||||||||
matches | |||||||||
title_matches |